No live market data cached for Elder's Hellion Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 715 40m ago | — | — | — |
| Good sell / buy order | — 1,049 40m ago | — | — | — |
| Outstanding sell / buy order | — 140 40m ago | — | — | — |
| Excellent sell / buy order | — 288 40m ago | 2,778 1h ago | — | 2,778 30m ago |
| Masterpiece sell / buy order | — 34 40m ago | — | 17.0k 6h ago | — |
Each unit needs: 16× Pristine Fortified Leather, 1× Elder's Demonhide Leather .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.