No live market data cached for Elder's Royal Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 185 28m ago | — | — | — |
| Good sell / buy order | — 161 28m ago | — | — | — |
| Outstanding sell / buy order | — 184 28m ago | — | — | — |
| Excellent sell / buy order | — 189 28m ago | 310 2h ago | 346 5h ago | 329 6h ago |
| Masterpiece sell / buy order | — 270 28m ago | — | — | — |
Each unit needs: 1× Elder's Scholar Cowl, 8× Elder's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 243 | 64 | 27% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 237 | 53 | 22% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.