No live market data cached for Elder's Royal Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling |
|---|---|---|---|
| Normal sell / buy order | — 996 3h ago | — | — |
| Good sell / buy order | — 242 3h ago | — | — |
| Outstanding sell / buy order | — 140 3h ago | — | — |
| Excellent sell / buy order | — 603 4m ago | 1,800 3h ago | 1,800 15h ago |
| Masterpiece sell / buy order | — 60 3h ago | — | — |
Each unit needs: 1× Elder's Scholar Cowl, 8× Elder's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 1,296 | 387 | 30% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.