No live market data cached for Elder's Royal Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 470 25m ago | — | — |
| Good sell / buy order | — 440 40m ago | — | — |
| Outstanding sell / buy order | — 271 40m ago | — | — |
| Excellent sell / buy order | — 42 40m ago | 600 35m ago | 515 4h ago |
| Masterpiece sell / buy order | — 125 40m ago | 680 35m ago | 690 4h ago |
Each unit needs: 1× Elder's Scholar Cowl, 8× Elder's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.