No live market data cached for Elder's Dagger yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 85 3h ago | — | — | — | — | — |
| Good sell / buy order | — 346 3h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 55 3h ago | 610 9h ago | — | 500 21h ago | — | — |
| Excellent sell / buy order | — 123 3h ago | 570 3h ago | 570 10h ago | — | 490 8h ago | 520 8h ago |
| Masterpiece sell / buy order | — 227 31m ago | — | — | — | — | — |
Each unit needs: 12× Rare Adamantium Steel Bar, 12× Rare Fortified Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 569 | -102 | -18% |
| Bridgewatchbonus | 24.8% | 451 | 82 | 18% |
| Fort Sterling | 15.3% | 508 | -50 | -10% |
| Lymhurst | 15.3% | 468 | 18 | 4% |
| Martlock | 15.3% | 498 | — | — |
| Thetford | 15.3% | 2.62m | — | — |
| Brecilien | 15.3% | 529 | 34 | 6% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.