No live market data cached for Elder's Dagger yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 130 8h ago | — | — | — |
| Good sell / buy order | — 206 8h ago | — | — | — |
| Outstanding sell / buy order | — 367 8h ago | — | — | — |
| Excellent sell / buy order | — 491 8h ago | 1,175 9h ago | 1,250 8h ago | 1,250 15h ago |
| Masterpiece sell / buy order | — 236 42m ago | 1,800 9h ago | 2,000 15h ago | 1,900 15h ago |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 12× Exceptional Fortified Leather — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 8.14m | — | — |
| Bridgewatchbonus | 24.8% | 1,245 | — | — |
| Fort Sterling | 15.3% | 1,383 | -155 | -11% |
| Lymhurst | 15.3% | 1,383 | — | — |
| Martlock | 15.3% | 1,393 | — | — |
| Thetford | 15.3% | 1,353 | -133 | -10% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.