No live market data cached for Elder's Hallowfall yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 54 5m ago | — | — | — | — 81 2h ago | — |
| Good sell / buy order | — 2 8h ago | — | 169 5h ago | — | — | — |
| Outstanding sell / buy order | — 24 5m ago | 160 3h ago | 170 5h ago | — | — 81 2h ago | — |
| Excellent sell / buy order | — 39 5m ago | — | 190 2h ago | 180 2h ago | 179 2h ago 81 2h ago | 170 2m ago |
| Masterpiece sell / buy order | — 17 5m ago | — | — | — | — | — |
Each unit needs: 16× Uncommon Whitewood Planks, 8× Uncommon Baroque Cloth, 1× Elder's Messianic Curio — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | 156 | 3 | 2% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 141 | 9 | 6% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.