No live market data cached for Elder's Hallowfall yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 292 9h ago | — | — | — | — |
| Good sell / buy order | — 187 9h ago | — | — | — | — |
| Outstanding sell / buy order | — 15 9h ago | — | — | — | — |
| Excellent sell / buy order | — 15 9h ago | 4,300 4h ago | 4,500 4h ago | 4,280 4h ago | 4,100 1h ago |
Each unit needs: 16× Pristine Whitewood Planks, 8× Pristine Baroque Cloth, 1× Elder's Messianic Curio — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | 6,017 | -1,810 | -30% |
| Lymhurst | 15.3% | 43.39m | -43.39m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.