No live market data cached for Elder's Hallowfall yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 326 6m ago | — | — | — |
| Good sell / buy order | — 150 6m ago | 470 3h ago | — | — |
| Outstanding sell / buy order | — 97 6m ago | — | — | 390 2m ago |
| Excellent sell / buy order | — 50 6m ago | 480 3h ago | 453 5h ago | 399 2m ago |
Each unit needs: 16× Rare Whitewood Planks, 8× Rare Baroque Cloth, 1× Elder's Messianic Curio — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | 488 | -122 | -25% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 520 | -81 | -16% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.