No live market data cached for Elder's Bloodletter yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 114 1h ago | — | — | — | — 104 7h ago | — 100 8h ago |
| Good sell / buy order | — 34 1h ago | — | 175 4h ago | — | 180 6h ago | 159 8h ago |
| Outstanding sell / buy order | — 130 1h ago | 183 7h ago | — | 200 17h ago | 200 7h ago | 167 8h ago |
| Excellent sell / buy order | — 57 1h ago | 175 7h ago | 189 4h ago | 200 17h ago | 200 6h ago | 185 5h ago |
| Masterpiece sell / buy order | — 136 1h ago | — | — | — | — | — |
Each unit needs: 16× Uncommon Adamantium Steel Bar, 8× Uncommon Fortified Leather, 1× Elder's Hardened Debole — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 208 | -21 | -10% |
| Bridgewatchbonus | 24.8% | 179 | -15 | -8% |
| Fort Sterling | 15.3% | 186 | -14 | -8% |
| Lymhurst | 15.3% | 186 | -36 | -19% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 178 | -9 | -5% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.