No live market data cached for Elder's Bloodletter yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 279 29m ago |
| Good sell / buy order | — 456 29m ago |
| Outstanding sell / buy order | — 132 29m ago |
| Masterpiece sell / buy order | — 182 29m ago |
Each unit needs: 16× Rare Adamantium Steel Bar, 8× Rare Fortified Leather, 1× Elder's Hardened Debole — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 588 | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 3.14m | — | — |
| Lymhurst | 15.3% | 464 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.