No live market data cached for Elder's Heron Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 159 10m ago | — | — | — | — 100 3h ago | — 75 3h ago | — |
| Good sell / buy order | — 46 10m ago | 151 2h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 41 10m ago | 147 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 75 10m ago | 151 2h ago | 160 3h ago | 200 12h ago | 180 1h ago | 150 4m ago | 150 12h ago |
| Masterpiece sell / buy order | — 52 10m ago | — | — | — | — | — | — |
Each unit needs: 16× Uncommon Whitewood Planks, 8× Uncommon Adamantium Steel Bar, 1× Elder's Keeper Spearhead — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 202 | -15 | -7% |
| Bridgewatch | 15.3% | 166 | -16 | -10% |
| Fort Sterlingbonus | 24.8% | 141 | 27 | 19% |
| Lymhurst | 15.3% | 179 | -39 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 973.1k | — | — |
| Brecilien | 15.3% | 140 | 1 | 0% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.