No live market data cached for Elder's Heron Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 63 2h ago | — | — | — |
| Good sell / buy order | — 259 1h ago | — | — | — |
| Outstanding sell / buy order | — 372 1h ago | — | — | — |
| Excellent sell / buy order | — 38 2h ago | 1,200 2h ago | 980 8h ago | 1,050 9h ago |
| Masterpiece sell / buy order | — 59 2h ago | — | — | — |
Each unit needs: 16× Exceptional Whitewood Planks, 8× Exceptional Adamantium Steel Bar, 1× Elder's Keeper Spearhead — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 1,693 | — | — |
| Bridgewatch | 15.3% | 1,393 | — | — |
| Fort Sterlingbonus | 24.8% | 1,230 | -314 | -26% |
| Lymhurst | 15.3% | 1,420 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 1,386 | -404 | -29% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.