No live market data cached for Elder's Heron Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Lymhurst | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 647 2h ago | — | — |
| Good sell / buy order | — 2,365 2h ago | — | — |
| Outstanding sell / buy order | — 1,706 2h ago | — | — |
| Excellent sell / buy order | — 320 2h ago | 5,200 17h ago | 4,800 9h ago |
| Masterpiece sell / buy order | — 31 2h ago | — | — |
Each unit needs: 16× Pristine Whitewood Planks, 8× Pristine Adamantium Steel Bar, 1× Elder's Keeper Spearhead — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 67.80m | — | — |
| Fort Sterlingbonus | 24.8% | 5,934 | — | — |
| Lymhurst | 15.3% | 65.42m | -65.42m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 6,742 | -2,254 | -33% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.