No live market data cached for Elder's Cultist Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 59 36m ago | — | — | — |
| Good sell / buy order | — 37 36m ago | — | 160 12h ago | — |
| Outstanding sell / buy order | — 29 36m ago | — | — | — |
| Excellent sell / buy order | — 90 36m ago | 133 3h ago | 160 12h ago | 133 3h ago |
| Masterpiece sell / buy order | — 62 36m ago | — | — | — |
Each unit needs: 8× Uncommon Baroque Cloth, 1× Elder's Alluring Bindings .1 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.