No live market data cached for Elder's Cultist Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 148 5h ago | — | — | — | — |
| Good sell / buy order | — 162 15h ago | — | — | — | — |
| Outstanding sell / buy order | — 50 5h ago | — | — | — | — |
| Excellent sell / buy order | — 121 5h ago | 200 9h ago | 222 6h ago | 219 4h ago | 188 5h ago |
| Masterpiece sell / buy order | — 17 5h ago | — | — | — | — |
Each unit needs: 8× Rare Baroque Cloth, 1× Elder's Alluring Bindings .2 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.