No live market data cached for Elder's Cultist Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 37 5h ago | — | — | — | — | — |
| Good sell / buy order | — 36 5h ago | — | — | — | — | 350 12h ago |
| Outstanding sell / buy order | — 59 5h ago | — | — | — | — | — |
| Excellent sell / buy order | — 91 33m ago | 365 9h ago | 340 6h ago | 350 4h ago | 380 5h ago | 414 12h ago |
| Masterpiece sell / buy order | — | — | — | — | 1,200 5h ago | — |
Each unit needs: 8× Exceptional Baroque Cloth, 1× Elder's Alluring Bindings .3 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.