No live market data cached for Adept's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling | Martlock |
|---|---|---|---|---|
| Normal sell / buy order | — 64 42m ago | — | — | — |
| Good sell / buy order | — 46 42m ago | 120 38m ago | 112 3h ago | — |
| Outstanding sell / buy order | — 11 42m ago | 150 38m ago | 125 3h ago | 140 2h ago |
| Excellent sell / buy order | — | 150 38m ago | 124 3h ago | 140 2h ago |
| Masterpiece sell / buy order | — | — | — | 550 2h ago |
Each unit needs: 12× Pristine Pine Planks, 20× Pristine Steel Bar, 1× Adept's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1.39m | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.