No live market data cached for Master's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 215 31m ago | — | — | — | — | — | — | — |
| Good sell / buy order | — 22 31m ago | — | — | — | — | — | 700 5h ago | — |
| Outstanding sell / buy order | — 285 38m ago | — | 700 6h ago | — | 700 4h ago | — | 700 5h ago | — |
| Excellent sell / buy order | — 83 31m ago | 690 12h ago | 700 6h ago | 730 13m ago | 710 4h ago | 600 5h ago | 715 5h ago | 689 12h ago |
| Masterpiece sell / buy order | — 2 4m ago | — | — | — | — | 4,000 5h ago | — | — |
Each unit needs: 12× Pristine Bloodoak Planks, 20× Pristine Runite Steel Bar, 1× Master's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 941 | -286 | -30% |
| Fort Sterling | 15.3% | 904 | -247 | -27% |
| Lymhurst | 15.3% | 934 | -108 | -12% |
| Martlockbonus | 24.8% | 847 | -192 | -23% |
| Thetford | 15.3% | 902 | -258 | -29% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.