No live market data cached for Elder's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 2,359 16m ago | — | — | — | — | — | — |
| Good sell / buy order | — 924 11m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 161 4h ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 45 4h ago | 6,100 9h ago | 6,500 4h ago | 6,300 9h ago | 6,000 11h ago | 7,350 9h ago | 8,000 12h ago |
| Masterpiece sell / buy order | — | — | — | — | 36.5k 11h ago | — | — |
Each unit needs: 12× Pristine Whitewood Planks, 20× Pristine Adamantium Steel Bar, 1× Elder's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 9,150 | -3,259 | -36% |
| Lymhurst | 15.3% | 8,800 | -813 | -9% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.