No live market data cached for Grandmaster's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| Normal sell / buy order | — 578 15m ago | — | — | — |
| Good sell / buy order | — 794 15m ago | — | — | — |
| Outstanding sell / buy order | — 121 15m ago | — | — | — |
| Excellent sell / buy order | — | 1,960 3h ago | 1,849 just now | 2,289 2h ago |
Each unit needs: 12× Pristine Ashenbark Planks, 20× Pristine Meteorite Steel Bar, 1× Grandmaster's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 27.78m | — | — |
| Fort Sterling | 15.3% | 16.44m | -16.44m | -100% |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.