The cheapest live Grandmaster's Bear Paws is 91 silver in Martlock.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 6 5h ago | 99 6h ago | — | — | — | 99 16h ago | 91 19h ago |
| Good sell / buy order | — 52 1m ago | 99 20m ago | 105 6h ago | — | — | 98 16h ago | 95 5h ago |
| Outstanding sell / buy order | — 33 1m ago | 98 6h ago | — | 140 17h ago | 110 7h ago | 100 3h ago | — |
| Excellent sell / buy order | — 26 1m ago | 98 2h ago | 120 19h ago | 140 17h ago | 133 7h ago | 118 5h ago | — |
| Masterpiece sell / buy order | — 32 1m ago | — | — | — | — | — | — |
Each unit needs: 12× Uncommon Ashenbark Planks, 20× Uncommon Meteorite Steel Bar, 1× Grandmaster's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 88 | 11 | 12% |
| Fort Sterling | 15.3% | 90 | 16 | 18% |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 71 | 21 | 30% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.