No live market data cached for Grandmaster's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 283 1m ago | — | — | — | — | — | — | — |
| Good sell / buy order | — 79 1m ago | — | — | — | — | — | — | — |
| Outstanding sell / buy order | — | — | — | 700 17h ago | — | 600 16h ago | — | — |
| Excellent sell / buy order | — 67 1m ago | 530 39m ago | 560 3h ago | 700 17h ago | 525 5h ago | 540 3h ago | 650 19h ago | 520 12h ago |
| Masterpiece sell / buy order | — 15 5h ago | 900 39m ago | — | — | — | — | — | 890 12h ago |
Each unit needs: 12× Exceptional Ashenbark Planks, 20× Exceptional Meteorite Steel Bar, 1× Grandmaster's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 654 | -131 | -20% |
| Fort Sterling | 15.3% | 650 | -159 | -24% |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 678 | -153 | -23% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.