No live market data cached for Grandmaster's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 283 10m ago | — | — | — 283 2h ago | — | — | — | — |
| Good sell / buy order | — 79 10m ago | — | — | — 79 2h ago | — | — | — | — |
| Outstanding sell / buy order | — | — | — | 700 6h ago | — | 600 25h ago | — | — |
| Excellent sell / buy order | — 67 10m ago | 530 27m ago | 560 12h ago | 700 6h ago 67 2h ago | 525 7h ago | 551 7m ago | 650 28h ago | 515 7h ago |
| Masterpiece sell / buy order | — 15 6h ago | 900 26m ago | — | — | — | — | — | 890 7h ago |
Each unit needs: 12× Exceptional Ashenbark Planks, 20× Exceptional Meteorite Steel Bar, 1× Grandmaster's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 654 | -131 | -20% |
| Fort Sterling | 15.3% | 650 | -159 | -24% |
| Lymhurst | 15.3% | 671 | -118 | -18% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 676 | -151 | -22% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.