No live market data cached for Elder's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch |
|---|---|---|---|
| Normal sell / buy order | — 222 2m ago | — | — |
| Good sell / buy order | — 72 1m ago | — | — |
| Outstanding sell / buy order | — 21 1m ago | — | — |
| Excellent sell / buy order | — 95 1m ago | 300 38m ago | 310 3h ago |
| Masterpiece sell / buy order | — 45 1m ago | — | — |
Each unit needs: 12× Uncommon Whitewood Planks, 20× Uncommon Adamantium Steel Bar, 1× Elder's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 374 | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 327 | -46 | -14% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.