No live market data cached for Elder's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 616 14m ago | — | — | — | — | — |
| Good sell / buy order | — 192 14m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 369 14m ago | — | — | — | — | — |
| Excellent sell / buy order | — 89 14m ago | 1,592 9h ago | 1,650 22h ago | 1,590 11m ago | 1,450 9h ago | 1,700 16h ago |
| Masterpiece sell / buy order | — 15 4h ago | — | — | 3,284 11m ago | — | — |
Each unit needs: 12× Exceptional Whitewood Planks, 20× Exceptional Adamantium Steel Bar, 1× Elder's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 1,994 | -451 | -23% |
| Lymhurst | 15.3% | 1,949 | -331 | -17% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.